More@convenient |
|
@‚X°‚†‚Œ‚‚‚’‚“ |
Room Charge
| Room@Type | beds | Area | Characteristic | 1 night | 6 nights | Montyly |
| S1 | 1 | 7‡u | no river view | \4,100 | \23,000 | \90,000 |
| S2 | 1 | 10‡u | no river view | \4,700 | \26,000 | \100,000 |
| S3 | 1 | 12‡u | no river view | \4,900 | \28,000 | \110,000 |
| S4 | 1 | 14‡u | no river view | \5,300 | \30,000 | \120,000 |
| S5 | 1 | 14.5‡u | river view | \6,000 | \34,000 | \130,000 |
| T1 | 2 | 15‡u | no river view | \5,800 | \33,000 | \125,000 |
| T2 | 2 | 16‡u | river view | \6,500 | \37,000 | \140,000 |
| T3 | 2 | 20‡u | divided room | \6,500 | \37,000 | \140,000 |
| T4 | 2 | 18‡u | river view | \7,000 | \40,000 | \150,000 |
| L1 | 3 | 22‡u | no river view | \6,500 | \37,000 | \140,000 |
| L2 | 3 | 24‡u | divided room | \7,600 | \43,000 | \160,000 |
|
–Plus 5% Japanese consumption. |
||||||
@
Please@call@us@NowI |
1-1-9CSagaCKoto-kuCTokyo |
@